Games

Remaining Prizes

Shown below are the remaining prizes of $50 and greater for our scratch, pull-tab and InstaPlay games. Now you can search and sort the data!

Game Name (Game Number) Game Type Cost Prize Claimed Unclaimed
$ (732) Scratch 1 $2000 3 9
$ (732) Scratch 1 $80 229 524
$100,000 MEGA CROSSWORD (649) Scratch 10 $100000 33 13
$100,000 MEGA CROSSWORD (649) Scratch 10 $10000 66 26
$100,000 MEGA CROSSWORD (649) Scratch 10 $1000 320 142
$100,000 MEGA CROSSWORD (649) Scratch 10 $500 966 372
$100,000 MEGA CROSSWORD (649) Scratch 10 $200 2430 1039
$100,000 MEGA CROSSWORD (649) Scratch 10 $100 11066 4456
$100,000 MEGA CROSSWORD (649) Scratch 10 $50 132467 52333
$20 ON THE SPOT (165) InstaPlay 1 $1000 2 14
$20 ON THE SPOT (165) InstaPlay 1 $100 12 108
$20,000 CROSSWORD (536) Scratch 2 $20000 30 4
$20,000 CROSSWORD (536) Scratch 2 $2000 89 12
$20,000 CROSSWORD (536) Scratch 2 $300 88 13
$20,000 CROSSWORD (536) Scratch 2 $100 333 32
$30,000 CROSSWORD (615) Scratch 3 $30000 74 77
$30,000 CROSSWORD (615) Scratch 3 $3000 144 158
$30,000 CROSSWORD (615) Scratch 3 $300 2183 2347
$30,000 CROSSWORD (615) Scratch 3 $100 10363 11491
$50 AND $100 FRENZY (154) InstaPlay 5 $100 227 1873
$50 AND $100 FRENZY (154) InstaPlay 5 $50 5457 46383
$50,000 JACKPOT (700) Scratch 5 $50000 4 4
$50,000 JACKPOT (700) Scratch 5 $1000 15 9
$50,000 JACKPOT (700) Scratch 5 $200 73 42
$50,000 JACKPOT (700) Scratch 5 $100 244 179
$50,000 JACKPOT (700) Scratch 5 $50 1181 831
$50,000 SUPER CROSSWORD (616) Scratch 5 $50000 73 32
$50,000 SUPER CROSSWORD (616) Scratch 5 $5000 145 64
$50,000 SUPER CROSSWORD (616) Scratch 5 $500 219 98
$50,000 SUPER CROSSWORD (616) Scratch 5 $100 1828 785
$50,000 SUPER CROSSWORD (616) Scratch 5 $50 23199 10316
20X (736) Scratch 10 $100000 1 6
20X (736) Scratch 10 $5000 7 21
20X (736) Scratch 10 $1000 23 63
20X (736) Scratch 10 $500 171 438
20X (736) Scratch 10 $250 481 1210
20X (736) Scratch 10 $100 1094 2926
20X (736) Scratch 10 $50 2370 6105
7-11-21® (684) Scratch 1 $2100 10 8
7-11-21® (684) Scratch 1 $100 869 580
7-11-21® (684) Scratch 1 $50 1423 934
9S IN A LINE (718) Scratch 5 $50000 4 3
9S IN A LINE (718) Scratch 5 $1000 62 80
9S IN A LINE (718) Scratch 5 $250 203 228
9S IN A LINE (718) Scratch 5 $100 527 621
9S IN A LINE (718) Scratch 5 $50 1451 1775
BASEBALL (742) Scratch 2 $10000 1 7
BASEBALL (742) Scratch 2 $300 2 44
BASEBALL (742) Scratch 2 $150 7 117
BASEBALL (742) Scratch 2 $100 12 142
BASEBALL (742) Scratch 2 $50 87 1465
BEAT THE HEAT (712) Scratch 10 $100000 4 2
BEAT THE HEAT (712) Scratch 10 $10000 18 8
BEAT THE HEAT (712) Scratch 10 $1000 56 20
BEAT THE HEAT (712) Scratch 10 $500 344 160
BEAT THE HEAT (712) Scratch 10 $100 2903 1510
BEAT THE HEAT (712) Scratch 10 $50 4864 2527
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $5000 0 12
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $1000 2 46
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $500 7 73
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $400 13 75
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $100 121 1479
BIG MONEY DOUBLER PROGRESSIVE (169) InstaPlay 5 $50 298 3542
BLACKJACK (734) Scratch 3 $30000 3 6
BLACKJACK (734) Scratch 3 $1000 6 12
BLACKJACK (734) Scratch 3 $500 4 14
BLACKJACK (734) Scratch 3 $100 118 381
BLACKJACK (734) Scratch 3 $50 1062 3156
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $50000 1 15
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $10000 0 24
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $5000 1 39
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $2000 10 230
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $1000 46 914
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $500 144 2676
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $300 102 1898
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $200 499 9101
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $100 740 13660
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $60 1222 22298
BLANK CHECK PROGRESSIVE (166) InstaPlay 30 $50 2359 43481
BONUS MULTIPLIER (674) Scratch 10 $100000 7 1
BONUS MULTIPLIER (674) Scratch 10 $5000 29 4
BONUS MULTIPLIER (674) Scratch 10 $1000 207 41
BONUS MULTIPLIER (674) Scratch 10 $500 870 148
BONUS MULTIPLIER (674) Scratch 10 $200 1682 421
BONUS MULTIPLIER (674) Scratch 10 $100 5400 1324
CASH BLAST (714) Scratch 2 $20000 3 2
CASH BLAST (714) Scratch 2 $200 39 33
CASH BLAST (714) Scratch 2 $100 85 70
CASH BLAST (714) Scratch 2 $50 149 102
CASH ON THE RUN PROGRESSIVE (156) InstaPlay 1 $650 6 34
CASH ON THE RUN PROGRESSIVE (156) InstaPlay 1 $100 33 167
CASH ON THE RUN PROGRESSIVE (156) InstaPlay 1 $50 67 333
CHERRY TWIST (728) Scratch 2 $15000 2 6
CHERRY TWIST (728) Scratch 2 $150 253 496
CRAZY WILD CA$H (162) InstaPlay 10 $50000 1 14
CRAZY WILD CA$H (162) InstaPlay 10 $5000 0 30
CRAZY WILD CA$H (162) InstaPlay 10 $1000 3 107
CRAZY WILD CA$H (162) InstaPlay 10 $500 61 1359
CRAZY WILD CA$H (162) InstaPlay 10 $100 389 9211
CRAZY WILD CA$H (162) InstaPlay 10 $50 1894 43706
CYCLONEâ„¢ (711) Scratch 5 $50000 4 4
CYCLONEâ„¢ (711) Scratch 5 $5000 11 5
CYCLONEâ„¢ (711) Scratch 5 $1000 9 7
CYCLONEâ„¢ (711) Scratch 5 $500 24 10
CYCLONEâ„¢ (711) Scratch 5 $100 141 81
CYCLONEâ„¢ (711) Scratch 5 $50 1899 1251
DIAMOND MINE 9X (647) Scratch 3 $30000 7 1
DIAMOND MINE 9X (647) Scratch 3 $300 94 27
DIAMOND MINE 9X (647) Scratch 3 $90 370 120
DIAMOND MINE 9X (647) Scratch 3 $60 796 221
EASY 1-2-3 (668) Scratch 2 $10000 1 4
EASY 1-2-3 (668) Scratch 2 $500 15 15
EASY 1-2-3 (668) Scratch 2 $100 60 44
EASY 1-2-3 (668) Scratch 2 $50 210 202
EASY MONEY (676) Scratch 1 $1000 5 12
EASY MONEY (676) Scratch 1 $100 512 1393
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $20000 42 6
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $10000 28 4
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $5000 42 6
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $2000 102 18
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $1000 346 54
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $500 1405 195
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $200 10527 1473
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $100 25299 3501
EXTREME GREEN PROGRESSIVE (148) InstaPlay 20 $50 111297 15423
FAST CASH BINGO (164) InstaPlay 2 $5000 1 15
FAST CASH BINGO (164) InstaPlay 2 $1000 5 35
FAST CASH BINGO (164) InstaPlay 2 $500 10 150
FAST CASH BINGO (164) InstaPlay 2 $100 50 590
FAST CASH BINGO (164) InstaPlay 2 $50 74 886
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $2000 6 26
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $1200 14 66
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $120 47 193
FAT WALLET PROGRESSIVE (155) InstaPlay 2 $60 97 383
FEELING LUCKY? (719) Scratch 10 $150000 3 3
FEELING LUCKY? (719) Scratch 10 $1000 85 98
FEELING LUCKY? (719) Scratch 10 $500 254 326
FEELING LUCKY? (719) Scratch 10 $200 963 1183
FEELING LUCKY? (719) Scratch 10 $100 1948 2411
FEELING LUCKY? (719) Scratch 10 $50 3566 4432
FRUIT LOOT (672) Scratch 3 $30000 5 3
FRUIT LOOT (672) Scratch 3 $1000 18 4
FRUIT LOOT (672) Scratch 3 $500 47 17
FRUIT LOOT (672) Scratch 3 $100 116 49
FRUIT LOOT (672) Scratch 3 $60 170 76
FRUIT LOOT (672) Scratch 3 $50 708 272
GEM 7S (709) Scratch 20 $150000 2 14
GEM 7S (709) Scratch 20 $10000 2 14
GEM 7S (709) Scratch 20 $1000 48 456
GEM 7S (709) Scratch 20 $700 39 433
GEM 7S (709) Scratch 20 $500 143 1435
GEM 7S (709) Scratch 20 $200 240 2261
GEM 7S (709) Scratch 20 $100 597 5720
GEM 7S (709) Scratch 20 $70 4428 42830
GEM 7S (709) Scratch 20 $50 5676 55728
GOLD HARD CASH (662) Scratch 5 $50000 3 6
GOLD HARD CASH (662) Scratch 5 $500 23 20
GOLD HARD CASH (662) Scratch 5 $250 80 57
GOLD HARD CASH (662) Scratch 5 $100 1130 906
GOLD HARD CASH (662) Scratch 5 $50 2438 1850
GOLDEN RICHES (701) Scratch 10 $100000 3 5
GOLDEN RICHES (701) Scratch 10 $5000 19 15
GOLDEN RICHES (701) Scratch 10 $1000 49 51
GOLDEN RICHES (701) Scratch 10 $500 341 369
GOLDEN RICHES (701) Scratch 10 $250 998 973
GOLDEN RICHES (701) Scratch 10 $100 2371 2336
GOLDEN RICHES (701) Scratch 10 $50 4961 4889
HAWKEYEâ„¢ GOLD (686) Scratch 5 $50000 8 2
HAWKEYEâ„¢ GOLD (686) Scratch 5 $1000 19 11
HAWKEYEâ„¢ GOLD (686) Scratch 5 $200 83 53
HAWKEYEâ„¢ GOLD (686) Scratch 5 $100 307 234
HAWKEYEâ„¢ GOLD (686) Scratch 5 $50 1488 1084
HIGH STRIKER (707) Scratch 3 $30000 4 4
HIGH STRIKER (707) Scratch 3 $3000 14 20
HIGH STRIKER (707) Scratch 3 $300 64 105
HIGH STRIKER (707) Scratch 3 $50 68 101
HIT $250 (153) InstaPlay 10 $500 31 219
HIT $250 (153) InstaPlay 10 $250 1101 6899
HIT $250 (153) InstaPlay 10 $200 216 1384
HIT $250 (153) InstaPlay 10 $150 210 1290
HIT $250 (153) InstaPlay 10 $100 660 4140
HIT $250 (153) InstaPlay 10 $50 4275 26925
HIT $50 (694) Scratch 1 $50 1671 1209
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $10000 3 45
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $1000 24 456
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $500 22 458
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $100 907 18293
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $75 260 5180
HOT TICKET PROGRESSIVE (168) InstaPlay 10 $50 637 12803
IN THE MONEY (699) Scratch 5 $50000 4 4
IN THE MONEY (699) Scratch 5 $1000 16 9
IN THE MONEY (699) Scratch 5 $200 135 112
IN THE MONEY (699) Scratch 5 $100 443 315
IN THE MONEY (699) Scratch 5 $50 2630 1996
JOKER'S WILD (735) Scratch 5 $50000 1 7
JOKER'S WILD (735) Scratch 5 $1000 9 122
JOKER'S WILD (735) Scratch 5 $200 82 759
JOKER'S WILD (735) Scratch 5 $100 158 1551
JOKER'S WILD (735) Scratch 5 $50 751 7670
KINGS & QUEENS (19) PullTab 5 $2000 18 2
LUCK (690) Scratch 10 $100000 5 3
LUCK (690) Scratch 10 $5000 10 6
LUCK (690) Scratch 10 $1000 103 64
LUCK (690) Scratch 10 $500 750 462
LUCK (690) Scratch 10 $100 4826 3194
LUCK (690) Scratch 10 $50 11296 7537
LUCK (689) Scratch 5 $50000 5 3
LUCK (689) Scratch 5 $2500 11 5
LUCK (689) Scratch 5 $500 28 13
LUCK (689) Scratch 5 $100 136 71
LUCK (689) Scratch 5 $50 2600 1444
LUCK (688) Scratch 2 $10000 4 3
LUCK (688) Scratch 2 $200 50 82
LUCK (688) Scratch 2 $100 101 164
LUCK (688) Scratch 2 $50 517 846
LUCK (687) Scratch 1 $1000 6 7
LUCK (687) Scratch 1 $50 421 524
LUCKY 7 BONUS (651) Scratch 20 $250000 12 8
LUCKY 7 BONUS (651) Scratch 20 $10000 42 34
LUCKY 7 BONUS (651) Scratch 20 $1000 376 258
LUCKY 7 BONUS (651) Scratch 20 $500 1844 1328
LUCKY 7 BONUS (651) Scratch 20 $100 16519 11692
LUCKY 7 BONUS (651) Scratch 20 $50 91410 66293
LUCKY NO 7 DOUBLER (646) Scratch 2 $20000 4 2
LUCKY NO 7 DOUBLER (646) Scratch 2 $200 113 80
LUCKY NO 7 DOUBLER (646) Scratch 2 $100 100 84
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $100000 14 1
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $10000 15 0
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $1000 628 37
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $500 1565 63
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $200 2434 60
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $100 5735 140
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $75 14248 428
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $60 28435 968
LUCKY NUMBERS GAME BOOK (538) Scratch 20 $50 55621 2980
LUCKY ROLL (697) Scratch 2 $10000 2 5
LUCKY ROLL (697) Scratch 2 $2500 5 9
LUCKY ROLL (697) Scratch 2 $500 13 30
LUCKY ROLL (697) Scratch 2 $100 27 64
LUCKY ROLL (697) Scratch 2 $50 149 217
LUCKY STARS (729) Scratch 3 $30000 0 7
LUCKY STARS (729) Scratch 3 $200 33 301
LUCKY STARS (729) Scratch 3 $100 62 671
LUCKY STARS (729) Scratch 3 $50 166 1676
MEGA BUCKS (710) Scratch 50 $500000 5 8
MEGA BUCKS (710) Scratch 50 $25000 5 7
MEGA BUCKS (710) Scratch 50 $5000 42 84
MEGA BUCKS (710) Scratch 50 $1000 109 206
MEGA BUCKS (710) Scratch 50 $500 6593 12326
MEGA BUCKS (710) Scratch 50 $200 12353 22850
MEGA BUCKS (710) Scratch 50 $150 19911 36800
MEGA BUCKS (710) Scratch 50 $100 52985 98106
MEGA BUCKS (710) Scratch 50 $50 79407 147254
MONEY MATCH (706) Scratch 2 $10000 4 2
MONEY MATCH (706) Scratch 2 $1000 5 2
MONEY MATCH (706) Scratch 2 $500 17 9
MONEY MATCH (706) Scratch 2 $200 38 25
MONEY MATCH (706) Scratch 2 $100 214 95
MONEY MATCH (706) Scratch 2 $50 302 157
MONEY RUSH (730) Scratch 5 $50000 3 5
MONEY RUSH (730) Scratch 5 $1000 35 64
MONEY RUSH (730) Scratch 5 $200 192 311
MONEY RUSH (730) Scratch 5 $100 708 937
MONEY RUSH (730) Scratch 5 $50 3314 4898
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $5000 10 2
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $1000 73 7
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $200 150 26
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $100 1377 223
MONOPOLY GAME TOKENS PROGRESSIVE (152) InstaPlay 5 $50 7482 1158
NEON BUCKS (656) Scratch 2 $25000 1 4
NEON BUCKS (656) Scratch 2 $200 63 66
NEON BUCKS (656) Scratch 2 $100 94 58
PAC-MAN® (741) Scratch 5 $50000 2 6
PAC-MAN® (741) Scratch 5 $1000 10 14
PAC-MAN® (741) Scratch 5 $500 21 27
PAC-MAN® (741) Scratch 5 $200 42 40
PAC-MAN® (741) Scratch 5 $100 213 276
PAC-MAN® (741) Scratch 5 $50 2212 2704
PAYLINE (666) Scratch 20 $250000 5 3
PAYLINE (666) Scratch 20 $5000 14 7
PAYLINE (666) Scratch 20 $1000 59 25
PAYLINE (666) Scratch 20 $500 543 242
PAYLINE (666) Scratch 20 $400 725 301
PAYLINE (666) Scratch 20 $200 2206 935
PAYLINE (666) Scratch 20 $100 10997 4714
PAYLINE (666) Scratch 20 $50 58903 24857
PLU$ THE CA$H (163) InstaPlay 5 $25000 0 18
PLU$ THE CA$H (163) InstaPlay 5 $1000 3 87
PLU$ THE CA$H (163) InstaPlay 5 $300 19 581
PLU$ THE CA$H (163) InstaPlay 5 $100 127 3623
PLU$ THE CA$H (163) InstaPlay 5 $50 366 10434
PLU$ YOUR BUCKS (663) Scratch 10 $100000 4 3
PLU$ YOUR BUCKS (663) Scratch 10 $1000 204 90
PLU$ YOUR BUCKS (663) Scratch 10 $500 319 118
PLU$ YOUR BUCKS (663) Scratch 10 $250 771 333
PLU$ YOUR BUCKS (663) Scratch 10 $100 2040 892
PLU$ YOUR BUCKS (663) Scratch 10 $50 8153 3609
POWER 10X® (727) Scratch 2 $20000 4 4
POWER 10X® (727) Scratch 2 $200 69 152
POWER 10X® (727) Scratch 2 $100 87 165
PREMIERE (617) Scratch 30 $300000 8 9
PREMIERE (617) Scratch 30 $30000 44 40
PREMIERE (617) Scratch 30 $2000 381 341
PREMIERE (617) Scratch 30 $500 1871 1614
PREMIERE (617) Scratch 30 $100 4419 3893
PREMIERE (617) Scratch 30 $60 13593 11611
PREMIERE (617) Scratch 30 $50 215659 187095
QUICK 7S (715) Scratch 1 $5000 6 11
QUICK 7S (715) Scratch 1 $100 96 72
QUICK 7S (715) Scratch 1 $50 436 388
RED HOT DICE (46) PullTab 2 $1200 13 7
RED HOT RICHES (648) Scratch 5 $50000 5 3
RED HOT RICHES (648) Scratch 5 $1000 20 4
RED HOT RICHES (648) Scratch 5 $200 94 23
RED HOT RICHES (648) Scratch 5 $100 356 77
RED HOT RICHES (648) Scratch 5 $50 1617 436
RUBY MINE (670) Scratch 10 $100000 7 1
RUBY MINE (670) Scratch 10 $2000 18 6
RUBY MINE (670) Scratch 10 $1000 19 5
RUBY MINE (670) Scratch 10 $500 165 34
RUBY MINE (670) Scratch 10 $200 467 112
RUBY MINE (670) Scratch 10 $150 346 69
RUBY MINE (670) Scratch 10 $100 1159 254
RUBY MINE (670) Scratch 10 $75 1008 216
RUBY MINE (670) Scratch 10 $50 13318 3085
RUBY RED CROSSWORD (650) Scratch 30 $300000 8 8
RUBY RED CROSSWORD (650) Scratch 30 $10000 28 19
RUBY RED CROSSWORD (650) Scratch 30 $1000 134 102
RUBY RED CROSSWORD (650) Scratch 30 $500 1603 1152
RUBY RED CROSSWORD (650) Scratch 30 $250 5497 3947
RUBY RED CROSSWORD (650) Scratch 30 $150 6165 4464
RUBY RED CROSSWORD (650) Scratch 30 $100 8242 5930
RUBY RED CROSSWORD (650) Scratch 30 $70 9381 6739
RUBY RED CROSSWORD (650) Scratch 30 $60 9030 6564
RUBY RED CROSSWORD (650) Scratch 30 $50 109691 79290
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $100000 6 4
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $1000 324 179
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $500 1298 701
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $100 2615 1376
SCRABBLEâ„¢ CROSSWORD GAME (693) Scratch 10 $50 5232 2756
SIGNATURE 7S (78) PullTab 5 $2750 0 10
STRUCK BY LUCK (37) PullTab 2 $1000 5 19
SUPER 7S (733) Scratch 2 $17777 3 12
SUPER 7S (733) Scratch 2 $350 9 34
SUPER 7S (733) Scratch 2 $140 67 311
SUPER 7S (733) Scratch 2 $70 91 375
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $50000 12 4
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $10000 16 8
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $5000 26 14
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $2000 157 83
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $1000 633 327
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $500 1890 930
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $200 8068 3932
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $100 10777 5223
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $60 15796 7724
SUPER 7S PROGRESSIVE (150) InstaPlay 30 $50 30808 15032
TIC TAC TOAD (705) Scratch 1 $1000 3 4
TIC TAC TOAD (705) Scratch 1 $100 2 5
TIC TAC TOAD (705) Scratch 1 $50 32 40
TICKLE ME GREEN (35) PullTab 2 $1900 4 8
TOP DOLLAR (160) InstaPlay 30 $250000 0 8
TOP DOLLAR (160) InstaPlay 30 $10000 2 46
TOP DOLLAR (160) InstaPlay 30 $1000 115 3245
TOP DOLLAR (160) InstaPlay 30 $500 271 6929
TOP DOLLAR (160) InstaPlay 30 $200 287 7313
TOP DOLLAR (160) InstaPlay 30 $100 284 7396
TOP DOLLAR (160) InstaPlay 30 $60 393 10167
TOP DOLLAR (160) InstaPlay 30 $50 791 20329
TRIPLE 333 (698) Scratch 3 $30000 5 3
TRIPLE 333 (698) Scratch 3 $1000 17 6
TRIPLE 333 (698) Scratch 3 $300 66 36
TRIPLE 333 (698) Scratch 3 $100 108 58
TRIPLE 333 (698) Scratch 3 $60 177 79
TRIPLE 7S (695) Scratch 2 $21000 5 2
TRIPLE 7S (695) Scratch 2 $300 38 20
TRIPLE 7S (695) Scratch 2 $150 96 53
TRIPLE 7S (695) Scratch 2 $100 289 158
TRIPLE RED 777S (731) Scratch 10 $100000 3 4
TRIPLE RED 777S (731) Scratch 10 $1500 32 27
TRIPLE RED 777S (731) Scratch 10 $300 388 347
TRIPLE RED 777S (731) Scratch 10 $150 1893 1793
TRIPLE RED 777S (731) Scratch 10 $100 2287 2115
TRIPLE RED 777S (731) Scratch 10 $50 3786 3558
TURN THE TABLES (77) PullTab 2 $1500 0 16
ULTIMATE WINNINGS (161) InstaPlay 20 $100000 0 20
ULTIMATE WINNINGS (161) InstaPlay 20 $10000 1 79
ULTIMATE WINNINGS (161) InstaPlay 20 $1000 7 843
ULTIMATE WINNINGS (161) InstaPlay 20 $500 52 4348
ULTIMATE WINNINGS (161) InstaPlay 20 $200 94 7906
ULTIMATE WINNINGS (161) InstaPlay 20 $100 95 7705
ULTIMATE WINNINGS (161) InstaPlay 20 $50 328 28472
WHEEL & DEAL (33) PullTab 5 $3500 1 7
WHITE ICE (614) Scratch 10 $100000 5 5
WHITE ICE (614) Scratch 10 $1000 113 102
WHITE ICE (614) Scratch 10 $500 403 375
WHITE ICE (614) Scratch 10 $200 1609 1496
WHITE ICE (614) Scratch 10 $100 3260 3048
WHITE ICE (614) Scratch 10 $50 5442 5015
WILD CHERRY (658) Scratch 10 $100000 5 3
WILD CHERRY (658) Scratch 10 $2000 17 8
WILD CHERRY (658) Scratch 10 $1000 19 6
WILD CHERRY (658) Scratch 10 $500 141 59
WILD CHERRY (658) Scratch 10 $200 411 177
WILD CHERRY (658) Scratch 10 $150 303 124
WILD CHERRY (658) Scratch 10 $100 985 409
WILD CHERRY (658) Scratch 10 $75 864 378
WILD CHERRY (658) Scratch 10 $50 11612 5018
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $10000 4 1
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $1000 7 3
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $100 210 79
WINNER WINNER CHICKEN DINNER (716) Scratch 2 $50 937 344
WINNER'S CIRCLE (703) Scratch 2 $10000 2 4
WINNER'S CIRCLE (703) Scratch 2 $200 44 63
WINNER'S CIRCLE (703) Scratch 2 $100 99 126
WINNER'S CIRCLE (703) Scratch 2 $50 476 713
WORD GAMES (739) Scratch 3 $30000 3 5
WORD GAMES (739) Scratch 3 $700 18 31
WORD GAMES (739) Scratch 3 $350 62 104
WORD GAMES (739) Scratch 3 $100 91 146
WORD GAMES (739) Scratch 3 $70 258 387
WORDS THAT WIN (717) Scratch 3 $30000 4 3
WORDS THAT WIN (717) Scratch 3 $3000 5 2
WORDS THAT WIN (717) Scratch 3 $500 34 33
WORDS THAT WIN (717) Scratch 3 $50 692 524
X THE MONEY (675) Scratch 10 $100000 5 3
X THE MONEY (675) Scratch 10 $1000 141 71
X THE MONEY (675) Scratch 10 $500 382 201
X THE MONEY (675) Scratch 10 $200 1698 791
X THE MONEY (675) Scratch 10 $100 3387 1600
X THE MONEY (675) Scratch 10 $50 5668 2661
XTRA BINGO (645) Scratch 2 $25000 17 9
XTRA BINGO (645) Scratch 2 $2500 17 9
XTRA BINGO (645) Scratch 2 $500 134 77
XTRA BINGO (645) Scratch 2 $300 30 19
XTRA BINGO (645) Scratch 2 $250 94 66
XTRA BINGO (645) Scratch 2 $150 1006 616
XTRA BINGO (645) Scratch 2 $50 772 479
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $20000 0 36
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $1000 5 235
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $500 12 738
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $400 36 1764
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $300 66 3534
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $200 102 4998
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $100 396 20004
XTREME MULTIPLIER PROGRESSIVE (167) InstaPlay 20 $50 973 49427





Return to top↑