Games

Winning Numbers

This table shows the previous month of drawings. To see results for earlier dates, enter a date below and click "GO!"

 


Date Numbers
10/8/2024 5 - 17 - 22 - 26 - 32 - 11
10/7/2024 8 - 21 - 22 - 28 - 47 - 16
10/6/2024 1 - 8 - 10 - 26 - 34 - 10
10/5/2024 3 - 17 - 31 - 32 - 35 - 18
10/4/2024 1 - 4 - 34 - 39 - 42 - 6
10/3/2024 2 - 5 - 29 - 42 - 48 - 18
10/2/2024 6 - 30 - 33 - 42 - 44 - 13
10/1/2024 5 - 13 - 22 - 31 - 48 - 18
9/30/2024 21 - 28 - 29 - 40 - 42 - 18
9/29/2024 7 - 15 - 27 - 31 - 38 - 14
9/28/2024 7 - 20 - 23 - 38 - 48 - 11
9/27/2024 4 - 7 - 9 - 24 - 36 - 1
9/26/2024 4 - 8 - 27 - 37 - 40 - 8
9/25/2024 4 - 7 - 15 - 21 - 31 - 13
9/24/2024 6 - 9 - 18 - 36 - 38 - 4
9/23/2024 1 - 21 - 24 - 27 - 48 - 18
9/22/2024 5 - 13 - 27 - 35 - 48 - 14
9/21/2024 7 - 21 - 31 - 41 - 44 - 5
9/20/2024 2 - 9 - 17 - 18 - 27 - 2
9/19/2024 11 - 20 - 28 - 35 - 43 - 13
9/18/2024 10 - 13 - 28 - 43 - 47 - 9
9/17/2024 10 - 16 - 23 - 29 - 35 - 18
9/16/2024 1 - 2 - 15 - 17 - 39 - 14
9/15/2024 1 - 2 - 10 - 22 - 27 - 11
9/14/2024 5 - 13 - 27 - 28 - 44 - 6
9/13/2024 14 - 15 - 18 - 33 - 40 - 9
9/12/2024 23 - 32 - 38 - 41 - 44 - 18
9/11/2024 12 - 19 - 37 - 43 - 48 - 1

Lucky for Life Winning Numbers Text File