Games

Drawing Results

Below is a list of the number of winners at each prize level for Lotto America tickets purchased in Iowa. For full drawing results across the country in Lotto America, see https://www.powerball.com/lotto-america.

This table shows the previous month of drawings. To see results for earlier dates, enter a date below (mm/dd/yyyy format) and click "GO!"

 

 

Draw Date Jackpot
5+1
$20,000
5+0
$1,000
4+1
$100
4+0
$20
3+1
$5
3+0
$5
2+1
$2
1+1
$2
0+1
Jackpot ASB
4/14/2025 0 0 0 1 17 192 300 1661 2532 $30,840,000 2
4/12/2025 0 0 1 7 21 229 399 2145 3809 $30,600,000 2
4/9/2025 0 0 0 5 17 163 295 1780 3166 $28,820,000 2
4/7/2025 0 0 1 3 25 176 382 1774 2846 $28,770,000 4
4/5/2025 0 0 0 5 27 210 443 2340 4113 $28,460,000 4
4/2/2025 0 0 1 4 22 187 269 1608 2766 $28,460,000 3
3/31/2025 0 0 0 5 18 159 255 1388 2310 $28,210,000 2
3/29/2025 0 0 0 3 20 228 354 1913 3268 $27,990,000 3
3/26/2025 0 0 0 2 18 196 284 1546 2694 $27,210,000 2
3/24/2025 0 0 0 5 15 125 267 1383 2601 $27,110,000 3
3/22/2025 0 0 0 4 18 217 305 1987 3473 $26,820,000 2
3/19/2025 0 0 1 1 22 154 268 1431 2411 $26,780,000 2
3/17/2025 0 0 0 1 24 150 261 1511 2410 $26,560,000 5
3/15/2025 0 0 1 1 19 226 358 2108 4058 $26,360,000 3

Prize Payouts & Odds including All Star Bonus (ASB) Option**

Match Prize
(No ASB)
ASB=2 ASB=3 ASB=4 ASB=5 Odds
5 + SB Jackpot* Jackpot* Jackpot* Jackpot* Jackpot* 1 in 25,989,600.00
5 $20,000 $40,000 $60,000 $80,000 $100,000 1 in 2,887,733.33
4 + SB $1,000 $2,000 $3,000 $4,000 $5,000 1 in 110,594.04
4 $100 $200 $300 $400 $500 1 in 12,288.23
3 + SB $20 $40 $60 $80 $100 1 in 2,404.22
3 $5 $10 $15 $20 $25 1 in 267.14
2 + SB $5 $10 $15 $20 $25 1 in 160.28
1 + SB $2 $4 $6 $8 $10 1 in 29.14
0 + SB $2 $4 $6 $8 $10 1 in 16.94