Games

Frequency Chart

Ever curious how often your favorite number has been picked? See the chart below for a history of the frequency of each number in the Powerball numbers pool.

During each Powerball drawing a single 2, 3, 4, 5 or *10 times Power Play is drawn. *The 10X multiplier is used only when the jackpot is $150 million or less.

Number White Ball Frequency Powerball Frequency Power Play Frequency
1 251 103 30
2 270 108 1094
3 264 91 723
4 253 102 357
5 270 103 408
6 263 106 0
7 264 87 0
8 271 95 0
9 264 101 0
10 264 88 24
11 261 98
12 281 84
13 253 93
14 269 116
15 261 94
16 288 82
17 262 95
18 256 112
19 280 95
20 282 118
21 268 105
22 271 84
23 285 103
24 260 108
25 235 105
26 269 96
27 276 42
28 287 41
29 243 56
30 270 42
31 263 51
32 303 43
33 266 53
34 250 36
35 262 49
36 278 38
37 272 51
38 258 30
39 293 33
40 284
41 276
42 273
43 265
44 265
45 283
46 236
47 265
48 263
49 262
50 216
51 203
52 225
53 214
54 194
55 177
56 149
57 144
58 150
59 165
60 89
61 119
62 110
63 109
64 113
65 83
66 98
67 98
68 94
69 112


Return to top↑