Games

Frequency Chart

Ever curious how often your favorite number has been picked? See the chart below for a history of the frequency of each number in the Powerball numbers pool.

During each Powerball drawing a single 2, 3, 4, 5 or *10 times Power Play is drawn. *The 10X multiplier is used only when the jackpot is $150 million or less.

Number White Ball Frequency Powerball Frequency Power Play Frequency
1 252 108 30
2 275 114 1143
3 275 99 747
4 260 104 366
5 275 107 410
6 270 108 0
7 269 90 0
8 276 96 0
9 270 103 0
10 271 92 25
11 265 100
12 286 89
13 259 98
14 278 121
15 265 98
16 297 83
17 271 97
18 264 115
19 285 95
20 286 122
21 276 106
22 274 87
23 287 106
24 267 110
25 242 109
26 273 100
27 281 42
28 292 41
29 248 56
30 280 42
31 269 51
32 307 43
33 268 53
34 252 36
35 265 49
36 287 38
37 279 51
38 265 30
39 296 33
40 289
41 284
42 282
43 270
44 272
45 288
46 241
47 273
48 270
49 268
50 225
51 206
52 233
53 220
54 199
55 185
56 157
57 153
58 158
59 175
60 95
61 126
62 113
63 117
64 125
65 93
66 102
67 104
68 99
69 116


Return to top↑